Letters remaining and chances at least one will be in the next draw | |||||
a2 | n3 | ||||
---|---|---|---|---|---|
b7 | o3 | ||||
c5 | p6 | ||||
d5 | q9 | ||||
e1 | r2 | ||||
f7 | s1 | ||||
g6 | t3 | ||||
h6 | u5 | ||||
i2 | v8 | ||||
j9 | w8 | ||||
k8 | x9 | ||||
l4 | y7 | ||||
m6 | z9 |
Rating - in 0 games | |
Top Scores | Recent Scores |
---|---|
Letters remaining, chance next draw | u5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a2 | f7 | k8 | p6 | v8 | ||||||||||
b7 | g6 | l4 | q9 | w8 | ||||||||||
c5 | h6 | m6 | r2 | x9 | ||||||||||
d5 | i2 | n3 | s1 | y7 | ||||||||||
e1 | j9 | o3 | t3 | z9 |
Rating - in 0 games | ||||||||||
Top Scores |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Scores |